Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 223241049 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223241049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 659252943353 |
|---|---|
| ASIN | B08XMX61K1 |
| Color | Rgbcw |
| Shape | Candle(C) |
| Theme | Rainbow |
| Voltage | 110 Volts (AC) |
| Wattage | 5 Watt-hours |
| Bulb Base | E12 |
| Frequency | 2.4 GHz |
| Brand Name | Avatar Controls |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | BULBS |
| Style Name | E12 |
| Unit Count | 4.0 Count |
| Light Color | Multicolor |
| Manufacturer | Avatar Controls |
| Model Number | BULBS |
| Power Source | AC |
| Bulb Diameter | 1.5 Inches |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Item Type Name | BULBS |
| Bulb Shape Size | B11 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable, Energy Efficient, Timer, Musix Sync, More Fun Scenes, App Control, Voice Control, Eye-Friendly, Tunable, Color ChangingEnergy Efficient, Timer, Musix Sync, More Fun Scenes, App Control, Voice Control, Eye-Friendly, Tunable, Color Changing |
| Included Components | PLUG |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Connectivity Protocol | Wi-Fi |
| Item Dimensions W x H | 1.5"W x 4.06"H |
| Connectivity Technology | USB, Wi-Fi |
| Manufacturer Part Number | ALS28L |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form