Limited Time SaleUS$5.92 cheaper than the new price!!
| Management number | 229029650 | Release Date | 2026/05/31 | List Price | US$3.95 | Model Number | 229029650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DZ5Q7BMT |
|---|---|
| Size | 70 Count (Pack of 1) |
| Item Form | Pad |
| Skin Type | Oily, Sensitive, & Combination skin |
| Brand Name | Ariul |
| Scent Name | Tea Tree |
| Unit Count | 70 Count |
| Item Volume | 125 Milliliters |
| Manufacturer | Beauty Factory Co., Ltd. |
| Number of Items | 1 |
| Product Benefits | Exfoliation, Removes Dead Skin cells, & Promoting Smoother Skin., Pore Treatment |
| Material Features | Natural |
| Additional Features | Tea Tree Leaf, ALPHA Complex, Green Tomato Extract |
| Target Use Body Part | Face |
| Manufacturer Part Number | 8809301766279 |
| Recommended Uses For Product | Facial skincare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form