Limited Time SaleUS$3.99 cheaper than the new price!!
| Management number | 218727485 | Release Date | 2026/05/03 | List Price | US$2.66 | Model Number | 218727485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Repair your leaky faucet with the Danco 3S-9H Hot/Cold Stem for Delta, Glacier Bay and Luxtra sink faucets. Replacing a faucet stem is an economical alternative to replacing the entire faucet. A dripping faucet wastes both water and energy. The installation of a new faucet stem and seat will stop the drip and return your faucet to like new condition. From the Manufacturer Danco is one of the largest plumbing repair, replacement and remodel suppliers in the home improvement industry. We are largely focused on empowering Do It Yourself consumers with affordable plumbing products and solutions which create new and refreshing décors for bathrooms and kitchens.
| UPC | 037155104055 |
|---|---|
| Color | Black |
| Room Type | Kitchen, Bathroom |
| Series ID | Delta, Glacier Bay, or Luxtra |
| Brand Name | Danco |
| Hole Count | 1 |
| Model Name | I 3S-9H |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 13.61 g |
| Finish Types | Polished |
| Manufacturer | Danco |
| Model Number | 10405 |
| Spout Design | Traditional Curve |
| Material Type | Plastic |
| Mounting Type | Deck Mount |
| Item Type Name | I Bathroom Sink Faucet Stem for Delta, Glacier Bay and Luxtra Sink Faucets |
| Handle Material | Plastic |
| Number of Pieces | 1 |
| Number Of Handles | 2 |
| Additional Features | special_feature |
| Included Components | (1) STEM |
| Installation Method | Widespread |
| Handle Lever Placement | Left, Right |
| Manufacturer Part Number | 10405 |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Recommended Uses For Product | Bathroom, Sink |
| Manufacturer Warranty Description | Limited 1 Year |
| Global Trade Identification Number | 00037155104055 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form