Limited Time SaleUS$6.00 cheaper than the new price!!
| Management number | 218946274 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218946274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Warm White-6 Pack |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | GU10 |
| Beam Angle | 120 Degrees |
| Brand Name | DUMILOO |
| Brightness | 450 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | DUMILOO |
| Power Source | AC |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | MR16 |
| Number of Items | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient, Flicker-Free, Instant On, Long Lasting |
| Included Components | Pack of 6 GU10 LED Bulbs included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 85.00 |
| Specific Uses For Product | Suitable for any occasion, ideal for living rooms and other indoor and outdoor places, kitchen, restaurant, hotel, library, coffee shop, meeting room, park, track lighting, indoor recessed cans. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form