Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 222875216 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222875216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These supportive kids’ summer sandals can take anything a child can dish out. An adjustable hook-and-loop strap lets kids put them on themselves, and quick-drying webbing is perfect in and out of the water. Made with durable polyester and featuring a moisture-wicking lining, the Newport H2 II closed toe sandals for kids are built off KEEN’s traditional wider footwear form. KEEN is a values-led, family-owned maker of original hybrid footwear for working and playing outside. Since 2003, KEEN has been consciously creating sandals, boots, shoes, and sneakers on its mission to make the outdoors more accessible for everyone. Every KEEN product is Consciously Created to help leave the planet better than we found it.
| UPC | 195208595899 |
|---|---|
| ASIN | B0CLXR5GRY |
| Brand | KEEN |
| Color | Very Berry/Fusion Coral |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Newport H2 Ii Durable Quick Dry Closed Toe Water |
| Sport Type | Hiking |
| Strap Type | Adjustable Strap |
| Style Name | Newport H2 Ii Durable Quick Dry Closed Toe Water |
| Unit Count | 1.0 Count |
| Closure Type | Bungee |
| Manufacturer | KEEN |
| Style Number | 1030029 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sandals |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Cushioned |
| liningdescription | Quick-Dry |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1030029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form