Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 228734806 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228734806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08J3WFTZK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | MELENECA |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Strap Type | Racerback |
| Style Name | Underwire Plunge |
| Unit Count | 1.0 Count |
| Fabric Type | 57% Polyester, 33% Polyamide, 10% Spandex |
| Item Weight | 95 Grams |
| Material Type | Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Item Type Name | Plunge Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Clasp |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form