Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 228513332 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 228513332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Srixon All Weather Glove delivers a comfortable fit and maximum durability regardless of the weather conditions. This all weather glove provides a superior fit that will make it a trusted option every time out on the course.
| UPC | 653427106512 |
|---|---|
| ASIN | B096N8D6WZ |
| Size | Medium |
| Color | White/Black |
| Pattern | Solid |
| Fit Type | Athletic Fit |
| Brand Name | Cleveland Golf |
| Sport Type | Golf |
| Style Name | Black/White |
| Unit Count | 1.0 Count |
| Closure Type | Pull On |
| Manufacturer | Srixon |
| Model Number | 12106512 |
| Material Type | Leather |
| Special Sizes | Standard |
| Item Type Name | Golf Glove |
| Number of Items | 1 |
| Hand Orientation | Left |
| Package Quantity | 1 |
| Additional Features | Breathable |
| Included Components | 1 |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | 12106512 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form