Limited Time SaleUS$38.94 cheaper than the new price!!
| Management number | 221629699 | Release Date | 2026/05/03 | List Price | US$25.96 | Model Number | 221629699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Our buttery soft goatskin gloves are favorite of gardeners who want finger feel and dexterity when working in the garden. Top grain pearl gray goatskin gloves have a suede cuff that makes them easier to pull on and off. 100% breathable and lightweight. Hand washable! From the Manufacturer Buttery Soft, lanolin-infused goatskin for good finger feel in the garden. Suede leather cuff for easy on and easy off.
| UPC | 632891350010 |
|---|---|
| Size | Small |
| Color | Gray |
| Fit Type | Form-fitting |
| Material | Leather |
| Brand Name | Womanswork |
| Model Name | Goatskin Gloves |
| Palm Style | leather, uncoated |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Part Number | WOM350S |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Womanswork |
| Style Number | 350 SM |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | goatskin |
| Item Type Name | Goatskin Gloves with Suede Cuff |
| Material Features | Thorn Resistant, Abrasion Resistant |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size, Positive Sentiment |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand wash in cool water and air dry |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gardening |
| Global Trade Identification Number | 00632891350010 |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form